BCH - Xpanel |
Features |  |
Fast |
| Fast graphic processing with software cache technology |
| High priority communication task |
| Event driven data processing technology |
Network |
| Supports multi-drop topology |
| Simultaneously communication with different devices and ports |
| Supports MS-Windows network (For file sharing) |
| Provides fast Ethernet port |
| Provides max 2 Ch RS232C port (1 port can be configured to RS422/485) |
Easy & Powerful Designer |
| Various off the shelf graphic library |
| Supports true type fonts |
| TAG DB exchange with Microsoft Excel |
| Supports well known graphic file formats (JPG, GIF, BMP) |
| Provides a simple and easy software upgrade tool |
Others |
| Water proof: IP65 |
| USB Host: supports various kinds of peripheral (Keyboard, Printer, Barcode scanner, Mouse, Memory stick etc.) |
Memory : Standard Flash memory : 10MB (for user data), Standard SRAM : 64MB Memory,
Memory Expansion : SD/MMC, USB |
| High Color Display: 64K color TFT LCD (6.4”,10.4”, 12.1”) |
| Standard Functions: Alarm, Historical Trend, Data Logger, Recipe, String Table etc. |
| CSV formatted file export / import Multi threaded ‘C’ style script language Virtual TAG for internal data processing |
|   |
XT05 Specification |
| Items | CM1-XT05MA-A | CM1-XT05SA-A |
| CM1-XT05MA-D | CM1-XT05SA-D |
| Display | Mono LCD | CSTN LCD |
| LCD Size | 5.6” |
| Touch Screen | 320 x 240 Resistive |
| Color | 16 Gray | 256 |
| RAM | 64MB SDRAM |
| Storage | 32MB Flash (user data : 10MB) |
| Operating System | Microsoft Windows CE |
| Programming Tool | BCH-Xpanel Designer |
| Interface | RS232 / 422 / 485 | 1 Port |
| 485 Auto toggle | Supported |
| Ethernet | 10Base T, 100Base-TX 1 Port |
| USB (Host) | 1 Port (for Printer, external storage) |
| Tool Connector | 1 Port (for Designer) |
|
| A:AC Power input (90-240 VAC) |
| D:DC Power input (24 VDC) |
| |
XT06 Specification |
| Items | CM1-XT06CA-A |
| CM1-XT06CA-D |
| Display | TFT Color LCD |
| LCD Size | 6.4” |
| Touch Screen | 640 x 480 Resistive |
| Color | 65536 |
| RAM | 64MB SDRAM |
| Storage | 32MB Flash (user data : 10MB) |
| Operating System | Microsoft Windows CE |
| Programming Tool | BCH-Xpanel Designer |
| Interface | RS232 / 422 / 485 | 1 Port |
| 485 Auto toggle | Supported |
| Ethernet | 10Base T, 100Base-TX 1 Port |
| USB (Host) | 1 Port (for Printer, external storage) |
| Tool Connector | 1 Port (for Designer) |
|
| A:AC Power input (90-240 VAC) |
| D:DC Power input (24 VDC) |
|   |
XT10 Specification | XT12 Specification |
| ITEMS | CM1-XT10CA-A |
| CM1-XT10CA-D |
| Display | TFT Color LCD |
| LCD Size | 10.4" |
| Touch Screen | 800X600 Resistive |
| Color | 65536 |
| RAM | 64MB SDRAM |
| Storage | 32MB Flash(up to 64MB) |
| Interface | RS232/422/485 485Auto Toggle | 1 Port |
| RS-232C | 1 Port |
| Ethernet | 10BaseT, 100Base-TX1 |
| USB(Host) | 1 Port |
| Tool Connector | 1 Port |
| SD Card Slot | SD Memory Slot 1ea |
|
| ITEMS | CM1-XT12CA-A |
| CM1-XT12CA-D |
| Display | TFT Color LCD |
| LCD Size | 12.1" |
| Touch Screen | 800X600 Resistive |
| Color | 65536 |
| RAM | 64MB SDRAM |
| Storage | 32MB Flash(up to 64MB) |
| Interface | RS232/422/485 485Auto Toggle | 1 Port |
| RS-232C | 1 Port |
| Ethernet | 10BaseT, 100Base-TX1 |
| USB(Host) | 1 Port |
| Tool Connector | 1 Port |
| SD Card Slot | SD Memory Slot 1ea |
|
|
| A:AC Power input (90-240 VAC) | A:AC Power input (Free Voltage) |
| D:DC Power input (24 VDC) |
|   |